엔진
sub02_engine_mitsubishi
Mitsubishi
pdf
Ratings : 60 KW ~ 750 KW, Voltages: 120V ~ 6600V, Frequency: 60/50 Hz, Revolution: 1800/1500 rpm, Power Factor: 0.8
Generator Set
Model Standby(Kw) Prime(Kw)
50Hz 60Hz 50Hz 60Hz
DJG-600MI 520 600 470 545
DJG-800MI 680 800 617 725
DJG-1000MI 921 1000 836 909
DJG-1250MI 1124 1250 1020 1135
DJG-1350MI 1280 1350 1160 1225
DJG-1500MI 1336 1500 1220 1350
DJG-1600MI 1510 1600 1413 1450
DJG-1750MI 1689 1750 1536 1590
DJG-2000MI 1818 2000 1616 1818
Mitsubishi Engine
Model Standby(Kw) Prime(Kw)
50Hz 60Hz 50Hz 60Hz
S6R-PTA 744 865 670 771
S12A2-PTA 970 1146 880 980
S12H-PTA 1314 1448 1193 1314
S12R-PTA 1595 1791 1448 1528
S12R-PTA2 - 1903 - 1729
S12R-PTAA2 - 2139 - 1940
S16R-PTA 2131 2279 1994 2067
S16R-PTA2 2359 2547 2145 2312
S16R-PTAA2 1540 2822 2250 2540